Berkey Comparison Chart
This chart provides you with some perspective on what each of the Berkey systems are capable of, so that you can make the right choice about which one is right for you and your family
SUMMARY CHART OF ALL THE BERKEY MODELS |
||||
System | Capacity (Gals.) | Flow Rate (GPH) | Persons Everyday | Person Emergency |
---|---|---|---|---|
Travel Berkey | 1.5 | 2.75 | 1 - 2 | 6 |
Big w/2 Filters | 2.25 | 3.5 | 2 - 4 | 8 |
Big w/4 Filters | 2.25 | 7 | 2 - 6 | 16 |
Royal w/2 Filters | 3 | 4 | 4 - 6 | 12 |
Royal w/4 Filters | 3 | 8 | 4 - 8 | 24 |
Imperial w/ 2 Filters | 4.5 | 5.5 | 6 - 9 | 25 |
Imperial w/ 4 Filters | 4.5 | 11 | 6 - 12 | 50 |
Imperial w/6 Filters | 4.5 | 16.5 | 7 - 14 | 75 |
Crown w/2 Filters | 6 | 6.5 | 8 - 10 | 40 |
Crown w/4 Filters | 6 | 13 | 8 - 12 | 120 |
Crown w/6 Filters | 6 | 19.5 | 8 - 14 | 120 |
Crown w/8 Filters | 6 | 26 | 8 - 16 | 150 |
Berkey Light | 2.4 | 3.75 | 2 - 4 | 16 |
Order Your Berkey Today- "The Water You Drink May Not be as Clean as You Think" |
There are no products listed under this category.